Women's Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Dudley Senior HS | . | ||||
(A) | vs Ben L. Smith HS | . | ||||
(H) | vs Lexington HS | George Foree Gymnasium | . | |||
(A) | vs High Point Central HS | . | ||||
(A) | vs Southwest Guilford HS | . | ||||
(A) | vs Southeast Guilford HS | . | ||||
(H) | vs High Point Central HS | George Foree Gymnasium | . | |||
(H) | vs Ragsdale HS | George Foree Gymnasium | . | |||
(A) | vs Lexington HS | . | ||||
(A) |
vs Galax HS
Mount Airy Lady Bear Holiday Classic |
. | ||||
(A) |
vs OPEN
Mount Airy Lady Bear Holiday Classic |
. | ||||
(A) |
vs OPEN
Mount Airy Lady Bear Holiday Classic |
Mount Airy High School | . | |||
(A) | vs Providence Grove HS | Postponed | . | |||
(H) | vs Eastern Randolph HS | George Foree Gymnasium | . | |||
(H) | vs Randleman HS | George Foree Gymnasium | . | |||
(H) | vs Providence Grove HS | George Foree Gymnasium | . | |||
(A) | vs Randleman HS | . | ||||
(A) | vs Eastern Randolph HS | George Foree Gymnasium | . | |||
(H) |
vs Bishop McGuinness Catholic HS
Girls Only |
George Foree Gymnasium | . |
https://twandrewsathletics.org